BRONZE WAISTCOAT RESULTS 2005/6
Exeter Event 1
(GWRSA Social Club, Exeter - 21st October 2006)
Group A
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Frame Ave | Agg Points | Breaks |
| 1 | Dan Hine | 5 | 6 | 6 | 0 | 6 | 1.200 | 461 | 41,22 |
| 2 | Adam Gallen | 5 | 3 | 3 | 2 | 1 | 0.200 | 330 | |
| 3 | Jay Bullen | 5 | 3 | 3 | 2 | 1 | 0.200 | 231 | |
| 4 | Nathan Baker | 5 | 0 | 0 | 5 | -5 | -1.000 | 118 | |
(Dan Hine & Adam Gallen to qualify)
Group B
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Frame Ave | Agg Points | Breaks |
| 1 | Will Blackmore | 6 | 5 | 5 | 1 | 4 | 0.667 | 332 | |
| 2 | Michael Rogers | 6 | 3 | 3 | 3 | 0 | 0.000 | 259 | 20 |
| 3 | Matt Baker | 6 | 1 | 1 | 5 | -4 | -0.667 | 222 | |
(Will Blackmore & Michael Rogers to qualify)