BRONZE WAISTCOAT RESULTS 2005/6
Exeter Event 3
(GWRSA Social Club, Exeter - 11th March 2006)
Group A
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Frame Ave | Agg Points | Breaks |
| 1 | Dan Hine | 4 | 4 | 4 | 0 | 4 | 1.000 | 299 | 31,23,20,20 |
| 2 | Matt Baker | 4 | 2 | 2 | 2 | 0 | 0.000 | 129 | |
| 3 | Matt Sercombe | 4 | 0 | 0 | 4 | -4 | -1.000 | 114 | |
(Dan Hine & Matt Baker to qualify)
Group B
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Frame Ave | Agg Points | Breaks |
| 1 | Adam Gallen | 4 | 3 | 3 | 1 | 2 | 0.500 | 214 | |
| 2 | Michael Rogers | 4 | 2 | 2 | 2 | 0 | 0.500 | 175 | |
| 3 | Will Blackmore | 4 | 1 | 2 | 2 | 0 | 0.000 | 156 | |
(Adam Gallen & Michael Rogers to qualify)