BRONZE WAISTCOAT RESULTS 2005/6
Exeter Event 4
(GWRSA Social Club, Exeter - 8th April 2006)
Group A
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Frame Ave | Agg Points | Breaks |
| 1 | Dan Hine | 4 | 4 | 4 | 0 | 4 | 1.000 | 310 | 24,20 |
| 2 | Michael Rogers | 4 | 1 | 1 | 3 | -2 | -0.500 | 179 | |
| 3 | Matt Baker | 4 | 1 | 1 | 3 | -2 | -0.500 | 151 | |
(Dan Hine & Michael Rogers to qualify)
Group B
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Frame Ave | Agg Points | Breaks |
| 1 | Adam Gallen | 4 | 4 | 4 | 0 | 4 | 1.000 | 233 | |
| 2 | Matt Sercombe | 4 | 2 | 2 | 2 | 0 | 0.000 | 182 | |
| 3 | Will Blackmore | 4 | 0 | 0 | 4 | -4 | -1.000 | 136 | |
(Adam Gallen & Michael Rogers to qualify)