BRONZE WAISTCOAT RANKING TABLES 2006/7
Exeter Tour
(GWRSA Social Club)
|
|
| Name | 21st Oct | 25th Nov | 30th Dec | 27th Jan | 24th Feb | 31st Mar | Total |
| Dan Hine | 650 | 650 | 650 | 650 | 650 | 430 | 3680 |
| Michael Rogers | 430 | 510 | 530 | 500 | 500 | 400 | 3020 |
| Adam Gallen | 530 | 90 | 410 | 430 | 410 | 500 | 2480 |
| Will Blackmore | 450 | 400 | 90 | 90 | 430 | 400 | 1860 |
| Jay Bullen | 110 | 430 | 400 | 430 | 80 | 90 | 1540 |
| Matt Baker | 110 | 80 | 80 | 80 | 90 | 80 | 520 |
| Nathan Baker | 100 | 70 | 0 | 0 | 0 | 0 | 170 |
Top four qualify for Bronze Regional Finals, Plymouth - 21st April 2007
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS