| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frames Ave. | Breaks |
|---|---|---|---|---|---|---|---|---|
| 1 | A Another | 4 | 4 | 8 | 2 | 6 | 1.500 | |
| 2 | Dale Branton | 4 | 3 | 7 | 2 | 5 | 1.250 | |
| 3 | Curtis Campbell | 4 | 2 | 4 | 5 | -1 | -0.250 | |
| 4 | Jacob Stokes | 4 | 1 | 3 | 6 | -3 | -0.750 | |
| 5 | Chris Corry | 4 | 0 | 0 | 8 | -7 | -1.750 |
(Paul Johnson & Dale Branton to qualify)
| A Another | 2 | Dale Branton | 1 |