BRONZE WAISTCOAT RESULTS 2006/7
Plymouth Event 1
(Victoria Snooker Centre, Plymouth - 30th September 2006)
Group 1
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Christopher Coumbe | 3 | 3 | 6 | 0 | 20 |
| 2 | Haydon Pinhey | 3 | 2 | 4 | 2 | |
| 3 | Chris Corry | 3 | 1 | 2 | 5 | |
| 4 | Cody Hall | 3 | 0 | 1 | 6 | |
(Christopher Coumbe & Haydon Pinhey to qualify)
Group 2
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Peter Beckwith | 3 | 3 | 6 | 1 | |
| 2 | Stephen Dyer | 3 | 2 | 4 | 4 | 22 |
| 3 | Jacob Stokes | 3 | 1 | 4 | 4 | |
| 4 | Daniel Dyer | 3 | 0 | 1 | 6 | | |
(Peter Beckwith & Stephen Dyer to qualify)
Group 3
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Curtis Campbell | 3 | 2 | 4 | 3 | |
| 2 | Chris Groves | 3 | 2 | 4 | 4 | |
| 3 | Michael Lloyd | 3 | 1 | 4 | 4 | |
| 4 | Adam Lewin | 3 | 1 | 4 | 5 | | |
(Curtis Campbell & Chris Groves to qualify)
Group 4
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Ashley Negus | 2 | 2 | 4 | 0 | |
| 2 | Samuel Lloyd | 2 | 1 | 2 | 2 | 23 |
| 3 | Jack Taylor | 2 | 0 | 0 | 4 | |
(Ashley Negus & Samuel Lloyd to qualify)
Finals
|
|
| C Coumbe | 2 |
| | Christopher Coumbe | 2 |
| Chris Groves | 1 |
| | | | Christopher Coumbe | 2 |
| Peter Beckwith | 2 |
| | P Beckwith | 0 |
| Samuel Lloyd | 0 |
| | | | | | Christopher Coumbe |
| Haydon Pinhey(23) | 2 |
| | Haydon Pinhey | 1 |
| Curtis Campbell | 0 |
| | | | Ashley Negus | 0 |
| Ashley Negus | 2 |
| | Ashley Negus | 2 |
| Adam Dyer | 0 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS