| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Daniel Bellamy | 5 | |
| 2 | Daniel Keane | 4 | |
| 3 | Paul Johnson | 3 | |
| 4 | Dale Branton | 1 |
(Daniel Bellamy & Daniel Keane to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Jacob Stokes | 5 | |
| 2 | Dillon Chilcott | 4 | |
| 3 | Ashley Negus | 3 | |
| 4 | Alex Thompson | 1 |
(Jacob Stokes & Dillon Chilcott to qualify)
| Semi Final | Final | Winner |
|---|
| Jacob Stokes | 2 | |||
| Jacob Stokes | 1 | |||
| Daniel Keane | 1 | |||
| Daniel Bellamy | ||||
| Daniel Bellamy | 2 | |||
| Daniel Bellamy | 2 | |||
| Dillon Chilcott | 1 |