BRONZE WAISTCOAT RESULTS 2006/7
Plymouth Event 2
(Rileys, Plymouth - 28th October 2006)
Group 1
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Christopher Coumbe | 4 | 4 | 8 | 0 | |
| 2 | Dylan Chilcott | 4 | 3 | 6 | 2 | |
| 3 | Chris Corry | 4 | 2 | 4 | 5 | |
| 4 | Stephen Dyer | 4 | 1 | 2 | 6 | |
| 5 | James Salisbury | 4 | 0 | 1 | 8 | |
(Christopher Coumbe & Dylan Chilcott to qualify)
Group 2
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Daniel Keane | 4 | 4 | 8 | 1 | 42cl, 25 |
| 2 | Jonathan Jolley | 4 | 3 | 6 | 4 | |
| 3 | Curtis Campbell | 4 | 2 | 5 | 5 | |
| 4 | Peter Bexkwith | 4 | 1 | 4 | 6 | | |
| 5 | Daniel Dyer | 4 | 0 | 1 | 8 | | |
(Daniel Keane & Jonathan Jolley to qualify)
Group 3
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Michael Lloyd | 4 | 4 | 8 | 1 | |
| 2 | Samual Lloyd | 4 | 2 | 6 | 5 | |
| 3 | Cody Hall | 4 | 2 | 5 | 5 | |
| 4 | Ashley Negus | 4 | 1 | 3 | 6 | | |
| 5 | Jack Taylor | 4 | 1 | 2 | 7 | | |
(Michael Lloyd & Samual Lloyd to qualify)
Group 4
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Breaks |
| 1 | Haydon Pinhey | 3 | 2 | 5 | 3 | |
| 2 | Jacob Stokes | 3 | 2 | 4 | 2 | |
| 3 | Adam Lewin | 3 | 2 | 4 | 4 | |
| 4 | Chris Groves | 3 | 0 | 2 | 6 | |
(Haydon Pinhey & Jacob Stokes to qualify)
Finals
|
|
| Christopher Coumbe | 2 |
| | Christopher Coumbe | 2 |
| Jonathan Jolley | 0 |
| | | | Christopher Coumbe | 1 |
| Haydon Pinhey | 2 |
| | Haydon Pinhey | 1 |
| Samuel Lloyd | 0 |
| | | | | | Daniel Keane |
| Dylan Chilcott | 1 |
| | Daniel Keane | 2 |
| Daniel Keane | 2 |
| | | | Daniel Keane | 2 |
| Michael Lloyd | 2 |
| | Michael Lloyd | 0 |
| Jacob Stokes | 1 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS