BRONZE WAISTCOAT RESULTS 2005/6
Plymouth Event 3
(Victoria Snooker Centre, Plymouth - 19th November 2005)
Group A
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave. | Breaks |
| 1 | Dale Branton | 2 | 2 | 4 | 0 | 4 | 2.000 | 25,43,25,24,24,24 |
| 2 | Daniel Keane | 2 | 1 | 2 | 2 | 0 | 0.000 | |
| 3 | Jacob Stokes | 2 | 0 | 0 | 4 | -4 | -2.000 | |
(Dale Branton & Daniel Keane to qualify)
Group B
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave | Breaks |
| 1 | Dylan Chilcott | 3 | 3 | 6 | 0 | 6 | 2.000 | |
| 2 | Ashley Negus | 3 | 2 | 4 | 3 | 1 | 0.333 | |
| 3 | Curtis Campbell | 3 | 1 | 3 | 4 | -1 | -0.333 | |
| 4 | Christopher Corry | 3 | 0 | 0 | 6 | -6 | -2.000 | |
(Dylan Chilcott & Ashley Negus to qualify)