BRONZE WAISTCOAT RESULTS 2006/7
Plymouth Event 3
(Victoria Snooker Centre, Plymouth - 2nd December 2006)
Group 1
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Daniel Keane | 4 | 4 | 8 | 1 | 7 | |
| 2 | Jacob Stokes | 4 | 3 | 6 | 3 | 3 | |
| 3 | Christopher Coumbes | 4 | 2 | 4 | 5 | -1 | |
| 4 | Curtis Campbell | 4 | 1 | 3 | 6 | -3 | |
| 5 | Cody Hall | 4 | 0 | 2 | 8 | -6 | |
(Daniel Keane & Jacob Stokes to qualify)
Group 2
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Ashley Negus | 4 | 3 | 7 | 2 | 5 | |
| 2 | Peter Beckwith | 4 | 3 | 7 | 3 | 4 | |
| 3 | James Salisbury | 4 | 3 | 6 | 4 | 2 | |
| 4 | Daniel Dyer | 4 | 1 | 2 | 7 | -5 | | |
| 5 | Kyle Simpson | 4 | 0 | 2 | 8 | -6 | | |
(Ashley Negus & Peter Beckwith to qualify)
Group 3
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Michael Lloyd | 4 | 4 | 8 | 2/TD> | 6 | |
| 2 | Stephen Dyer | 4 | 3 | 6 | 4 | 2 | |
| 3 | Adam Lewin | 4 | 2 | 6 | 4 | 2 | |
| 4 | Sam Lloyd | 4 | 1 | 4 | 7 | -3 | | |
| 5 | Jack Taylor | 4 | 0 | 1 | 8 | -7 | | |
(Michael Lloyd & Stephen Dyer to qualify)
Group 4
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Chris Groves | 3 | 2 | 5 | 3 | 2 | |
| 2 | Dylan Chilcott | 3 | 2 | 4 | 2 | 2 | |
| 3 | Haydon Pinhey | 3 | 2 | 4 | 3 | 1 | |
| 4 | Chris Corry | 3 | 0 | 1 | 6 | -5 | |
(Chris Groves & Dylan Chilcott to qualify)
Finals
|
|
| Jacob Stokes | 2 |
| | Jacob Stokes | 0 |
| Daniel Keane | 0 |
| | | | Dylan Chilcott | 2 |
| Dylan Chilcott | 2 |
| | Dylan Chilcott | 2 |
| Chris Groves | 0 |
| | | | | | Dylan Chilcott |
| Stephen Dyer | 1 |
| | Ashley Negus | 1 |
| Ashley Negus | 2 |
| | | | Michael Lloyd | 1 |
| Michael Lloyd | 2 |
| | Michael Lloyd | 2 |
| Peter Beckwith | 0 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS