BRONZE WAISTCOAT RESULTS 2005/6
Plymouth Event 4
(Victoria Snooker Centre, Plymouth - 7th January 2006)
Group A
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave. | Breaks |
| 1 | Dale Branton | 3 | 3 | 6 | 0 | 6 | 2.000 | 37,27 |
| 2 | Haydon Pinhey | 3 | 2 | 4 | 3 | 1 | 0.333 | |
| 3 | Ashley Negus | 3 | 1 | 3 | 4 | -1 | -2.000 | |
| 4 | Curtis Campbell | 3 | 0 | 0 | 6 | -6 | -2.000 | |
(Dale Branton & Hayden Pinhey to qualify)
Group B
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave | Breaks |
| 1 | Daniel Keane | 3 | 3 | 6 | 0 | 6 | 2.000 | |
| 2 | Dylon Chilcott | 3 | 2 | 4 | 3 | 1 | 0.333 | |
| 3 | Jacob Stokes | 3 | 1 | 2 | 5 | -3 | -1.000 | |
| 4 | Chris Corry | 3 | 0 | 2 | 6 | -4 | -1.333 | |
(Daniel Keane & Dylon Chilcott to qualify)