BRONZE WAISTCOAT RESULTS 2006/7
Plymouth Event 4
(Rileys, Plymouth - 20th January 2007)
Group 1
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Daniel Keane | 4 | 4 | 8 | 1 | 7 | |
| 2 | Christopher Coumbe | 4 | 3 | 7 | 2 | 5 | |
| 3 | Sam Lloyd | 4 | 2 | 4 | 4 | 0 | |
| 4 | James Salisbury | 4 | 1 | 2 | 7 | -5 | |
| 5 | Chris Groves | 4 | 0 | 1 | 8 | -7 | |
(Daniel Keane & Christopher Coumbes to qualify)
Group 2
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Paul Johnson | 4 | 4 | 8 | 1 | 7 | |
| 2 | Dylan Chilcott | 4 | 3 | 6 | 2 | 4 | |
| 3 | Chris Corry | 4 | 2 | 4 | 5 | -1 | |
| 4 | Cody Hall | 4 | 1 | 4 | 6 | -2 | | |
| 5 | Stephen Dyer | 4 | 0 | 0 | 8 | -8 | | |
(Paul Johnson & Dylan Chillcott to qualify)
Group 3
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Michael Lloyd | 4 | 4 | 8 | 2 | 6 | |
| 2 | Ashley Negus | 4 | 3 | 6 | 3 | 3 | |
| 3 | Peter Beckwith | 4 | 2 | 4 | 5 | -1 | |
| 4 | Jonathan Jolly | 4 | 1 | 3 | 6 | -3 | | |
| 5 | Jacob Stokes | 4 | 0 | 3 | 8 | -5 | | |
(Michael Lloyd & Ashley Negus to qualify)
Group 4
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Haydon Pinhey | 4 | 4 | 8 | 0 | 8 | 22 |
| 2 | Adam Lewin | 4 | 2 | 5 | 4 | 1 | |
| 3 | Kyle Simpson | 4 | 2 | 4 | 5 | -1 | |
| 4 | Curtis Campbell | 4 | 2 | 4 | 4 | 0 | |
| 5 | Daniel Dyer | 4 | 0 | 0 | 8 | -8 | |
(Haydon Pinhey & Adam Lewin to qualify)
Finals
|
|
| Michael Lloyd | 1 |
| | Christopher Coumbe | 1 |
| Christopher Coumbe | 2 |
| | | | Haydon Pinhey | 1 |
| Haydon Pinhey | 2 |
| | Haydon Pinhey | 2 |
| Dylan Chilcott | 0 |
| | | | | | Paul Johnson |
| Paul Johnson | 2 |
| | Paul Johnson | 1 |
| Adam Lewin | 0 |
| | | | Paul Johnson | 1 |
| Daniel Keane | 2 |
| | Daniel Keane | 2 |
| Ashley Negus | 0 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS