BRONZE WAISTCOAT RESULTS 2005/6
Plymouth Event 5
(Rileys, Plymouth - 28th January 2006)
Group A
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave. | Breaks |
| 1 | Dale Branton | 3 | 3 | 6 | 0 | 6 | 2.000 | 44,31,23 |
| 2 | Haydon Pinhey | 3 | 2 | 4 | 3 | 1 | 0.333 | |
| 3 | Curtis Campbell | 3 | 1 | 3 | 5 | -2 | -0.667 | |
| 4 | Chris Corry | 3 | 0 | 1 | 6 | -5 | -1.667 | |
(Dale Branton & Hayden Pinhey to qualify)
Group B
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave | Breaks |
| 1 | Daniel Keane | 2 | 2 | 4 | 1 | 3 | 1.500 | |
| 2 | Dylon Chilcott | 2 | 1 | 2 | 3 | -1 | 0.500 | |
| 3 | Ashley Negus | 2 | 0 | 2 | 4 | -2 | -1.000 | |
(Daniel Keane & Dylon Chilcott to qualify)