BRONZE WAISTCOAT RESULTS 2006/7
Plymouth Event 5
(Victoria Nooker Centre, Plymouth - 17th February 2007)
Group 1
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Sam Lloyd | 3 | 3 | 6 | 0 | 6 | |
| 2 | Chris Corry | 3 | 1 | 3 | 4 | -1 | |
| 3 | Kyle Simpson | 3 | 1 | 3 | 5 | -2 | |
| 4 | James Salisbury | 3 | 1 | 3 | 5 | -3 | |
(Sam Lloyd & Christopher Corry to qualify)
Group 2
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Daniel Keane | 3 | 3 | 6 | 2 | 4 | |
| 2 | Chris Coumbe | 3 | 2 | 5 | 2 | 3 | |
| 3 | Stephen Dyer | 3 | 1 | 3 | 5 | -2 | |
| 4 | Ashley Negus | 3 | 0 | 1 | 6 | -5 | | |
(Daniel Keane & Chris Coumbe to qualify)
Group 3
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Paul Johnson | 3 | 3 | 6 | 1 | 5 | |
| 2 | Adam Lewin | 3 | 2 | 4 | 3 | 1 | |
| 3 | Peter Beckwith | 3 | 1 | 4 | 5 | -1 | |
| 4 | Jacob Stokes | 3 | 0 | 1 | 6 | -5 | | |
(Paul Johnson & Adam Lewin to qualify)
Group 4
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff | Breaks |
| 1 | Michael Lloyd | 2 | 2 | 4 | 1 | 3 | |
| 2 | Haydon Pinhey | 2 | 1 | 2 | 2 | 0 | |
| 3 | Curtis Campbell | 2 | 0 | 1 | 4 | -3 | |
(Haydon Pinhey & Adam Lewin to qualify)
Finals
|
|
| Sam Lloyd | 0 |
| | Chris Coumbe | 1 |
| Chris Coumbe | 2 |
| | | | Daniel Keane | 0 |
| Daniel Keane | 2 |
| | Daniel Keane | 2 |
| Chris Corry | 0 |
| | | | | | Paul Johnson |
| Michael Lloyd | 2 |
| | Michael Lloyd | 1 |
| Adam Lewin | 0 |
| | | | Paul Johnson | 2 |
| Haydon Pinhey | 1 |
| | Paul Johnson | 2 |
| Paul Johnson (40) | 2 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS