| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Jacob Stokes | 5 | |
| 2 | Paul Johnson | 4 | |
| 3 | Daniel Keane | 2 | |
| 4 | Darren Chilcott | 1 |
(Jacob Stokes & Paul Johnson to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Daniel Bellamy | 6 | |
| 2 | Dale Branton | 4 | |
| 3 | Ashley Negus | 1 | |
| 4 | Alex Thompson | 1 |
(Daniel Bellamy & Dale Branton to qualify)
| Semi Final | Final | Winner |
|---|
| Jacob Stokes | 0 | |||
| Dale Branton | 2 | |||
| Dale Branton (25) | 2 | |||
| Dale Branton | ||||
| Daniel Bellamy | 2 | |||
| Daniel Bellamy | 0 | |||
| Paul Johnson | 1 |