| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave. | Breaks |
|---|---|---|---|---|---|---|---|---|
| 1 | Dale Branton | 5 | 5 | 10 | 1 | 9 | 1.800 | 23,22,22,21 |
| 2 | Ashley Negus | 5 | 4 | 9 | 3 | 6 | 1.200 | 21 |
| 3 | Haydon Pinhey | 5 | 3 | 7 | 6 | 1 | 0.200 | |
| 4 | Jacob Stokes | 5 | 2 | 4 | 6 | -2 | -0.400 | |
| 5 | Curtis Campbell | 5 | 1 | 3 | 8 | -5 | -1.000 | |
| 6 | Chris Corry | 5 | 0 | 1 | 10 | -9 | -1.800 |
(Dale Branton, Ashley Negus, Haydon Pinhey & Jacob Stokes to qualify)
| Semi Final | Final | Winner |
|---|
| Dale Branton | 2 | |||||
| Dale Branton | 2 | |||||
| Haydon Pinhey | 0 | |||||
| Dale Branton | ||||||
| Ashley Negus | 0 | |||||
| Jacob Stokes | 0 | |||||
| Jacob Stokes | 2 |