BRONZE WAISTCOAT RESULTS 2005/6
Plymouth Event 7
(Victoria Snooker Centre, Plymouth - 25th March 2006)
Group A
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave. | Breaks |
| 1 | Dale Branton | 2 | 2 | 4 | 0 | 4 | 2.000 | 48 |
| 2 | Ashley Negus | 2 | 1 | 2 | 3 | -1 | -0.500 | |
| 3 | Daniel Keane | 2 | 0 | 1 | 4 | -3 | -1.500 | |
(Dale Branton & Ashley Negus to qualify)
Group B
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave | Breaks |
| 1 | Jacob Stokes | 2 | 2 | 4 | 0 | 4 | 2.000 | |
| 2 | Haydon Pinhey | 2 | 1 | 2 | 3 | -1 | -0.500 | |
| 3 | Curtis Campbell | 2 | 0 | 1 | 4 | -3 | -1.500 | |
(Jacob Stokes & Haydon Pinhey to qualify)