BRONZE WAISTCOAT RESULTS 2005/6
Plymouth Event 8
(Rileys Snooker Club, Plymouth - 8th April 2006)
Group A
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave. | Breaks |
| 1 | Dale Branton | 3 | 3 | 6 | 1 | 5 | 1.667 | 34,28 |
| 2 | Ashley Negus | 3 | 2 | 4 | 3 | 1 | 0.333 | |
| 3 | Haydon Pinhey | 3 | 1 | 3 | 4 | -1 | -0.333 | |
| 4 | Curtis Campbell | 3 | 0 | 1 | 6 | -5 | -1.667 | |
(Dale Branton & Ashley Negus to qualify)
Group B
|
|
| Position | Name | Matches Played | Matches Won | Frames Won | Frames Lost | Frames Diff. | Frame Ave | Breaks |
| 1 | Daniel Keane | 3 | 2 | 5 | 2 | 3 | 1.000 | |
| 2 | Jacob Stokes | 3 | 2 | 4 | 2 | 2 | 0.667 | |
| 3 | Chris Corry | 3 | 3 | 7 | 6 | 1 | 0.200 | |
| 4 | Dylan Chilcott | 3 | 2 | 4 | 2 | 1 | 0.333 | |
(Daniel Keane & Jacob Stokes to qualify)