BRONZE WAISTCOAT RANKING TABLES 2004/5
Plymouth Tour
(Victoria Snooker Centre & Rileys Snooker Club)
|
|
| Name | 9th Oct | 13th Nov | 4th Dec | 15th Jan | 19th Feb | 12th Mar | Total |
| Dale Branton | 450 | 100 | 650 | 550 | 550 | 630 | 2930 |
| Daniel Bellemy | 530 | 650 | 110 | 330 | 430 | 550 | 2600 |
| Paul Johnson | 400 | 110 | 450 | 110 | 630 | 430 | 2130 |
| Jacob Stokes | 80 | 550 | 430 | 430 | 110 | 450 | 2050 |
| Daniel Keane | 610 | 430 | 530 | 100 | 110 | 110 | 1890 |
| Dillon Chilcott | 90 | 430 | 110 | 0 | 450 | 100 | 1180 |
| Ashley Negus | 70 | 110 | 100 | 110 | 100 | 110 | 600 |
| Alex Thompson | 60 | 100 | 100 | 100 | 0 | 100 | 460 |
Top four qualify for Bronze Regional Finals, Plymouth - 7th May 2005
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS