BRONZE WAISTCOAT RANKING TABLES 2005/6
Plymouth Tour
(Victoria Snooker Centre & Rileys Snooker Club)
|
|
| Name | 1st Oct | 29th Oct | 19th Nov | 7th Jan | 28th Jan | 11th Mar | 25th Mar | 8th April | Total |
| Dale Branton | 530 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 5080 |
| Jacob Stokes | 400 | 410 | 110 | 110 | 0 | 500 | 550 | 430 | 2510 |
| Daniel Keane | 0 | 0 | 530 | 550 | 550 | 0 | 110 | 550 | 2290 |
| Dylan Chilcott | 0 | 530 | 450 | 430 | 430 | 0 | 0 | 100 | 1940 |
| Ashley Negus | 0 | 0 | 430 | 110 | 110 | 430 | 430 | 430 | 1940 |
| Haydon Pinhey | 0 | 0 | 0 | 430 | 430 | 410 | 430 | 110 | 1810 |
| Curtis Campbell | 410 | 400 | 110 | 100 | 110 | 90 | 110 | 100 | 1430 |
| Chris Corry | 90 | 90 | 100 | 100 | 100 | 80 | 0 | 110 | 670 |
| A Another | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 |
Top four qualify for Bronze Regional Finals 22nd April 2006
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS