BRONZE WAISTCOAT RANKING TABLES 2006/7
Plymouth Tour
(Victoria Snooker Centre & Rileys Snooker Club)
| Name | 30th Sept | 28th Oct | 2nd Dec | 20th Jan | 17th Feb | Total |
| Christopher Coumbe | 650 | 550 | 110 | 430 | 430 | 2170 |
| Daniel Keane | 0 | 650 | 350 | 450 | 550 | 2000 |
| Michael Lloyd | 110 | 450 | 550 | 350 | 450 | 1910 |
| Haydon Pinhey | 430 | 450 | 110 | 550 | 330 | 1870 |
| Ashley Negus | 550 | 100 | 450 | 330 | 100 | 1530 |
| Paul Johnson | 0 | 0 | 0 | 650 | 650 | 1300 |
| Dylan Chilcott | 0 | 330 | 630 | 330 | 0 | 1290 |
| Samuel Lloyd | 330 | 330 | 100 | 110 | 350 | 1220 |
| Peter Beckwith | 450 | 100 | 330 | 110 | 110 | 1100 |
| Jacob Stokes | 110 | 330 | 430 | 90 | 100 | 1060 |
| Adam Lewin | 100 | 110 | 110 | 330 | 330 | 980 |
| Stephen Dyer | 330 | 100 | 330 | 90 | 110 | 960 |
| Chris Groves | 330 | 100 | 350 | 90 | 0 | 870 |
| Curtis Campbell | 350 | 110 | 100 | 100 | 110 | 770 |
| Chris Corry | 110 | 110 | 100 | 110 | 330 | 760 |
| James Jolley | 0 | 330 | 0 | 100 | 0 | 430 |
| Cody Hall | 100 | 110 | 90 | 100 | 0 | 400 |
| James Salisbury | 0 | 90 | 110 | 100 | 100 | 400 |
| Daniel Dyer | 100 | 90 | 100 | 90 | 0 | 380 |
| Kyle Simpson | 0 | 0 | 90 | 110 | 110 | 310 |
| Jack Taylor | 110 | 90 | 90 | 0 | 0 | 290 |
Top four qualify for Bronze Regional Finals 21st April 2007
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS