| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Alan Hurley | 7 | 68,36,32,32 |
| 2 | Jamie Denham | 6 | 45 |
| 3 | Mike Day | 6 | 34,44 |
| 4 | Darren Lock | 5 | 43 |
| 5 | Ben Pike | 1 | 36,35,34 |
(Alan Hurley & Jamie Denham to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Mike King | 8 | 127,93,92cl,84,73,54,44,31 |
| 2 | Steve Downing | 6 | 82,61,44,32 |
| 3 | Greg Batten | 4 | 51,46,37,33 |
| 4 | Neil Chiswell | 2 | 46,43 |
| 5 | Phil Lane | 0 |
(Mike King & Steve Downing to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Andy Radford | 8 | 87,53,35,30 |
| 2 | Grant Cole | 6 | 46,37,37,36 |
| 3 | Wayne Woodger | 6 | 40,30 |
| 4 | Sam Baird | 3 | 38,30 |
| 5 | Robert Charman | 2 | 35 |
(Andy Radford & Grant Cole to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Wayne Branton | 6 | 34,33,33 |
| 2 | Paul Williams | 6 | 69,57,38,37,33,30 |
| 3 | Andy Symons-Rowe | 6 | 40,40,40,39 |
| 4 | Darren Bond | 4 | 51 |
| 5 | Bobby Southworth | 4 | 36 |
(Wayne Branton & Paul Williams to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Alan Hurley | 2 | |||||
| Alan Hurley (60,38,37) | 3 | |||||
| Grant Cole | 1 | |||||
| Alan Hurley | 0 | |||||
| Mike King | 1 | |||||
| Paul Williams | 0 | |||||
| Paul Williams (38) | 2 | |||||
| Wayne Branton | ||||||
| Andy Radford (67) | 2 | |||||
| Andy Radford (75) | 1 | |||||
| Jamie Denham | 0 | |||||
| Wayne Branton | 3 | |||||
| Wayne Branton | 2 | |||||
| Wayne Branton | 3 | |||||
| Steve Downing | 1 |