| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Phil Lane | 9 | |
| 2 | Darran Lock | 8 | 40 |
| 3 | Gregg Batten | 8 | 84,62,53 |
| 4 | Wayne Branton | 5 | 53,45 |
| 5 | Wayne Woodger | 2 | |
| 6 | Alan Dunnington | 2 |
(Phil Lane & Darran Lock to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Mike King | 6 | 49 |
| 2 | Alan Hurley | 6 | 49 |
| 3 | Kris Vincent | 5 | 134cl |
| 4 | Phil Williams | 4 | 48 |
| 5 | Adrian Bond | 3 |
(Mike King & Alan Hurley to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Andy Symons-Rowe | 7 | 78cl,71,68,38,38,31 |
| 2 | Sam Baird | 7 | 59,40,36,32,30 |
| 3 | Paul Williams | 7 | 46,44,38,37,34,32 |
| 4 | Grant Cole | 3 | 58,51 |
| 5 | Jay Harrington | 1 |
(Andy Symons-Rowe and Sam Baird to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Bobby Southworth | 8 | 68,58,50,44,33,32 |
| 2 | Andy Radford | 6 | 106,63 |
| 3 | Neil Chiswell | 3 | |
| 4 | Steve Downing | 3 | |
| 5 | Darren Bond | 2 | 80,57 |
(Bobby Southworth & Andy Radford to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Phil Lane | 0 | |||||
| Sam Baird | 2 | |||||
| Sam Baird | 2 | |||||
| Mike King (86,58) | 2 | |||||
| Mike King | 2 | |||||
| Mike King | 3 | |||||
| Andy Radford | 0 | |||||
| Andy Symons-Rowe | ||||||
| Darran Lock | 1 | |||||
| Andy Symons-Rowe (54,31cl) | 3 | |||||
| Andy Symons-Rowe (56,48) | 2 | |||||
| Andy Symons-Rowe (61,38) | 3 | |||||
| Bobby Southworth | 0 | |||||
| Alan Hurley (40,40,30,30) | 2 | |||||
| Alan Hurley | 2 |