| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Andy Radford | 12 | 92,75,45,38 |
| 2 | Andy Symons-Rowe | 11 | 76,57,56,55,46,42,42,40,40 |
| 3 | Darran Lock | 10 | 66,49,42,37 |
| 4 | Darren Bond | 9 | 72,69,38 |
| 5 | Neil Chiswell | 9 | 36,34,30 |
| 6 | Wayne Branton | 8 | |
| 7 | Phil Lane | 6 | 54 |
| 8 | Sam Baird | 5 |
(Andy Radford, Andy Symons-Rowe, Darran Lock & Darren Bond to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Kris Vincent | 11 | 104 |
| 2 | Mike King | 10 | 56,40,34,34,32,31 |
| 3 | Greg Batten | 10 | 53,49,40,33 |
| 4 | Steve Downing | 9 | 93,51,51,50,40 |
| 5 | Mike Day | 7 | 35 |
| 6 | Grant Cole | 6 | 45,39 |
| 7 | Bobby Southworth | 2 |
(Kris Vincent, Mike King, Greg Batten & Steve Downing to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Andy Radford | 2 | |||||
| Andy Radford | 2 | |||||
| Steve Downing | 0 | |||||
| Mike King (37,50,38,38) | 3 | |||||
| Darran Lock | 1 | |||||
| Mike King (60,46) | 3 | |||||
| Mike King (49) | 2 | |||||
| Mike King | ||||||
| Andy Symons-Rowe (52) | 2 | |||||
| Andy Symons-Rowe (78,44,44) | 3 | |||||
| Greg Batten (57,44) | 1 | |||||
| Andy Symons-Rowe (35,41) | 2 | |||||
| Kris Vincent (65) | 2 | |||||
| Kris Vincent | 0 | |||||
| Darren Bond | 0 |