| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Steve Downing | 13 | 76,66,45,41,41,39,36,35,32,32,32 |
| 2 | Mike Day | 12 | 39,39,35,33 |
| 3 | Mike King | 10 | 61cl,57,44 |
| 4 | Neil Chiswell | 9 | 38,38,38,36 |
| 5 | Sam Baird | 9 | 59cl,42,40,39,33,32 |
| 6 | Grant Cole | 8 | 47,44,41,35,32 |
| 7 | Darren Bond | 7 | |
| 8 | Bobby Southworth | 3 | 56 |
(Steve Downing, Mike Day, Mike King & Neil Chiswell to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Kris Vincent | 13 | 62,46 |
| 2 | Andy Symons-Rowe | 11 | 119,77,55,50,48,47cl,31 |
| 3 | Greg Batten | 11 | 70,67,58,48,46,38,36,32 |
| 4 | Darran Lock | 9 | 45,40,38 |
| 5 | Wayne Branton | 8 | 43 |
| 6 | Phil Lane | 8 | |
| 7 | Wayne Woodger | 7 | 44 |
| 8 | Alan Dunnington | 2 |
(Kris Vincent, Andy Symons-Rowe Greg Batten & Darran Lock to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Kris Vincent | 2 | |||||
| Kris Vincent (54) | 3 | |||||
| Neil Chiswell | 0 | |||||
| Kris Vincent | 1 | |||||
| Mike Day | 2 | |||||
| Mike Day (42,41) | 1 | |||||
| Greg Batten (61) | 1 | |||||
| Steve Downing | ||||||
| Andy Symons-Rowe | 0 | |||||
| Mike King (53,46) | 1 | |||||
| Mike King | 2 | |||||
| Steve Downing | 3 | |||||
| Steve Downing (45,44) | 2 | |||||
| Steve Downing (65, 53,46) | 3 | |||||
| Darran Lock | 0 |