| Position | Name | Breaks |
|---|---|---|
| 1 | Mike King | 72,70,56,49,45c |
| 2 | Matt WIlliams | 69,61,53,49,44,44,44 |
| 3 | Michael Day | |
| 4 | Dale Branton |
(Mike King & Matt Williams to qualify)
| Position | Name | Breaks |
|---|---|---|
| 1 | Sam Baird | 85,54,47 |
| 2 | Andy Radford | 106,57 |
| 3 | Greg Batten | 103,44 |
| 4 | Mitchell Grinsted |
(Sam Baird & Andy Radford to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Mike King(55,53,51,49) | 4 | |||||
| Mike King | 4 | |||||
| Matt Williams | 1 | |||||
| Mike King | ||||||
| Sam Baird(78,77) | 4 | |||||
| Sam Baird | 0 | |||||
| Andy Radford | 1 |