GOLD WAISTCOAT RANKING TABLES 2004/5
|
|
| Name | 19th Mar | 2nd May | 25th June | 2nd July | Total |
| Mike King | 350 | 550 | 630 | 410 | 1940 |
| Andy Symons-Rowe | 110 | 650 | 530 | 330 | 1620 |
| Steve Downing | 330 | 100 | 300 | 650 | 1380 |
| Andy Radford | 450 | 330 | 450 | 0 | 1230 |
| Kris Vincent | 0 | 110 | 450 | 550 | 1110 |
| Darran Lock | 100 | 330 | 310 | 310 | 1050 |
| Alan Hurley | 550 | 430 | 0 | 0 | 980 |
| Wayne Branton | 650 | 110 | 80 | 90 | 930 |
| Greg Batten | 110 | 110 | 310 | 310 | 840 |
| Sam Baird | 100 | 430 | 60 | 90 | 680 |
| Mike Day | 110 | 0 | 90 | 430 | 630 |
| Neil Chiswell | 100 | 110 | 90 | 300 | 600 |
| Phil Lane | 90 | 350 | 70 | 80 | 590 |
| Grant Cole | 330 | 100 | 80 | 80 | 590 |
| Bobby Southworth | 90 | 350 | 70 | 60 | 570 |
| Darren Bond | 100 | 80 | 300 | 70 | 550 |
| Paul Williams | 430 | 110 | 0 | 0 | 540 |
| Jamie Denham | 330 | 0 | 0 | 0 | 330 |
| Wayne Woodger | 110 | 90 | 0 | 70 | 270 |
| Alan Dunnington | 0 | 80 | 0 | 60 | 140 |
| Phil Williams | 0 | 100 | 0 | 0 | 100 |
| Ben Pike | 90 | 0 | 0 | 0 | 90 |
| Rob Charman | 90 | 0 | 0 | 0 | 90 |
| Adrian Bond | 0 | 90 | 0 | 0 | 90 |
| Jay Harrington | 0 | 90 | 0 | 0 | 90 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS