SILVER WAISTCOAT RESULTS 2004/5
Event 2
(Bell's Court Snooker Club, Falmouth - 11th December 2004)
Group 1
|
|
| Position | Name | Points | Breaks |
| =1 | Gary Mills | 6 | |
| =1 | Bobby Southworth | 6 | 47,40 |
| =1 | Darren Bond | 6 | 66,55,53,31 |
| 4 | Jay Harrington | 2 | |
| 5 | Carl Negus | 2 | |
| 6 | Scott Seldon | Withdrew | |
(Gary Mills & Bobby Southworth to qualify)
Group 2
|
|
| Position | Name | Points | Breaks |
| 1 | Dave Bennett | 9 | 49,47,39 |
| 2 | Joel Martin | 9 | |
| 3 | Sam Cox | 8 | 47,42 |
| 4 | Rob Charman | 8 | 49 |
| 5 | James Hendry | 2 | |
| 6 | Dale Branton | 1 | |
(Dave Bennett & Joel Martin to qualify)
Group 3
|
|
| Position | Name | Points | Breaks |
| 1 | Grant Cole | 10 | 40,32,35,38 |
| 2 | Darran Lock | 8 | 32 |
| 3 | Adrian Bond | 7 | |
| 4 | Ben Pike | 6 | 75,56,50,43,32 |
| 5 | Danny Bolt | 2 | |
| 6 | Danny Wicks | 1 | |
(Grant Cole and Darran Lock to qualify)
Group 4
|
|
| Position | Name | Points | Breaks |
| 1 | Sam Baird | 7 | 54 |
| 2 | Mike Day | 6 | |
| 3 | Deane Pascoe | 5 | 67 |
| 4 | Shayne Tregale | 5 | 60 |
| 5 | Rob Wills | 4 | |
(Sam Baird & Mike Day to qualify)
Knock-out Stages
|
| Quarter Finals | Semi Final | Final | Winner |
|---|
|
|
| Gary Mills | 0 |
| | Darran Lock | 0 |
| Darran Lock | 2 |
| | | | Bobby Southworth | 1 |
| Grant Cole | 1 (54) |
| | Bobby Southworth | 2 |
| Bobby Southworth | 2 |
| | | | | | Sam Baird |
| Sam Baird | 2 |
| | Sam Baird (44,48) | 2 |
| Joel Martin | 0 |
| | | | Sam Baird | 3 |
| Dave Bennett | 1 |
| | Mike Day | 0 |
| Mike Day | 2 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS