| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Grant Cole | 11 | 31 |
| 2 | Ben Pike | 11 | 116,74,73,43,32,31,30 |
| 3 | James Hendry | 10 | 55,55,53,35,33 |
| 4 | Bobby Southworth | 7 | 46 |
| 5 | Danny Bolt | 6 | 30 |
| 6 | Dale Branton | 5 | 33 |
| 7 | Danny Wicks/TD> | 2 | 40 |
(Grant Cole & Ben Pike to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Darren Bond | 10 | 79,49,44,40,40,36 |
| 2 | Darran Lock | 10 | 55,52,40 |
| 3 | Sam Baird | 9 | 79,66 |
| 4 | Robert Charman | 8 | 38,35,31 |
| 5 | Sam Edmunds | 7 | 46,30 |
| 6 | Sam Cox | 5 | |
| 7 | Jay Harrington | 1 | 31 |
(Darren Bond & Darran Lock to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Grant Cole (39) | 2 | |||||
| Grant Cole | 2 | |||||
| Robert Charman | 0 | |||||
| Grant Cole | 2 | |||||
| James Hendry (42) | 2 | |||||
| James Hendry | 1 | |||||
| Darran Lock | 0 | |||||
| Darren Bond | ||||||
| Darren Bond (35) | 2 | |||||
| Darren Bond | 2 | |||||
| Bobby Southworth | 0 | |||||
| Darren Bond | 3 | |||||
| Sam Baird (32) | 2 | |||||
| Sam Baird | 0 | |||||
| Ben Pike (36) | 1 |