| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Adrian Bond | 12 | 42,40,36,30 |
| 2 | Darren Bond | 10 | 56,49,47,39,30,30,30 |
| 3 | Sam Cox | 10 | 124cl |
| 4 | Darran Lock | 9 | 59,52,30 |
| 5 | Jay Harrington | 5 | 37,37,33 |
| 6 | Danny Wicks | 4 | 36 |
| 7 | Dale Branton | 3 |
(Adrian Bond, Darren Bond, Sam Cox & Darran Lock to qualify)
| Position | Name | Points | Breaks |
|---|---|---|---|
| 1 | Sam Baird | 10 | 49,45,43,39,38,38 |
| 2 | Shayne Tregale | 8 | 49,49,40 |
| 3 | Grant Cole | 8 | 40,32,32 |
| 4 | Rob Charman | 7 | 33,32 |
| 5 | Mike Day | 7 | 64cl,42 |
| 6 | Ben Pike | 5 | 63 |
| 7 | Sam Edmunds | 4 | 51 |
(Sam Baird, Shayne Tregale, Grant Cole & Rob Charman to qualify)
| Quarter Finals | Semi Final | Final | Winner |
|---|
| Adrian Bond | 2 | |||||
| Adrian Bond | 2 | |||||
| Rob Charman | 0 | |||||
| Adrian Bond | 3 | |||||
| Shayne Tregale (51) | 2 | |||||
| Shayne Tregale | 0 | |||||
| Sam Cox | 0 | |||||
| Adrian Bond | ||||||
| Darren Bond | 0 | |||||
| Grant Cole | 0 | |||||
| Grant Cole (42) | 2 | |||||
| Darren Lock | 0 | |||||
| Darran Lock | 2 (34) | |||||
| Darran Lock | 2 | |||||
| Sam Baird | 0 |