SILVER WAISTCOAT RANKING TABLES 2004/5
|
|
| Name | 6th Nov | 11th Dec | 15th Jan | 12th Feb | 5th Mar | 2nd Apr | 7th May | Total |
| Grant Cole | 450 | 350 | 550 | 430 | 550 | 410 | 330 | 3070 |
| Darren Bond | 630 | 110 | 430 | 530 | 650 | 330 | 350 | 3030 |
| Sam Baird | 100 | 650 | 330 | 350 | 410 | 350 | 650 | 2840 |
| Darren Lock | 90 | 430 | 600 | 100 | 330 | 500 | 530 | 2580 |
| Sam Cox | 450 | 110 | 310 | 450 | 80 | 310 | 430 | 2140 |
| Adrian Bond | 350 | 110 | 310 | 350 | 0 | 650 | 350 | 2120 |
| Michael Day | 530 | 430 | 450 | 110 | 0 | 90 | 450 | 2060 |
| Ben Pike | 330 | 100 | 90 | 630 | 330 | 80 | 100 | 1660 |
| Bobby Southworth | 110 | 530 | 90 | 110 | 300 | 0 | 110 | 1250 |
| Rob Charman | 0 | 100 | 300 | 100 | 300 | 300 | 110 | 1210 |
| James Hendry | 350 | 90 | 0 | 0 | 410 | 0 | 330 | 1180 |
| Shayne Tregale | 150 | 90 | 70 | 110 | 0 | 430 | 0 | 850 |
| Gary Mills | 130 | 350 | 0 | 330 | 0 | 0 | 0 | 810 |
| Scott Seldon | 350 | 80 | 80 | 110 | 0 | 0 | 100 | 720 |
| Sam Edmunds | 0 | 0 | 80 | 350 | 90 | 70 | 110 | 700 |
| David Bennett | 110 | 350 | 0 | 0 | 0 | 0 | 90 | 550 |
| Danny Bolt | 100 | 90 | 60 | 100 | 90 | 0 | 110 | 550 |
| Joel Martin | 0 | 330 | 60 | 0 | 0 | 0 | 100 | 490 |
| Danny Wicks | 90 | 80 | 60 | 90 | 70 | 80 | 0 | 470 |
| Jay Harrington | 0 | 100 | 0 | 100 | 70 | 90 | 100 | 460 |
| Dale Branton | 0 | 80 | 0 | 90 | 80 | 70 | 0 | 320 |
| Robert Wills | 100 | 80 | 70 | 0 | 0 | 0 | 0 | 250 |
| Carl Negus | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 180 |
| Deane Pascoe | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
| Daniel Hine | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
© West of England Billiards & Snooker Foundation 2004 |
HOME |CONTACT US |ONLINE FORM| PRIVACY STATEMENT| TERMS & CONDITIONS